WE ARE SOLTUON PROVIDER TO
IMPROVE VALUE OF YOUR BUSINESS
Defect-free bonding technology as vacuum brazing using amorphous foil as a bonding zygote
Type | Normal brazing | Ultra brazing |
---|---|---|
Zygote | Ag, Cu | Ti, Ni, Zr |
Type | Binder and powder foil | Foil |
Form | Crystalloid | amorphous |
Defect | No cracks or pores | No cracks |
Pre-processing | Metallizing | No metallizing |
Temperature of brazing | High temperature | Low temperature |
Base material deformation | Deformation | little deformation |
Bonding strength | Low bonding strength | High bonding strength |
Compound Layer Formation | Formation | No Formation |
MFTECH Co., Ltd.'s ultra-brazing has the biggest strength of superior bonding strength.
• No pores(Ultra brazing)
• Pore generation(Brazing)
• Pore generation(Normal brazing)
It can be seen that the aluminum of Al2O3 is diffused into titanium due to its high diffusion force.
Measured Spot |
Al | Ti | Ni | Cu | Zr |
---|---|---|---|---|---|
A | 3.4 | 76.6 | 5.1 | 7.4 | 7.6 |
B | 2.8 | 96.5 | 0.5 | 0.1 | 0.02 |
C | 1.0 | 98.8 | 0 | 0.04 | 0.07 |
D | 1.4 | 96.7 | 0.8 | 0.8 | 0.3 |
D1 | 2.1 | 87.9 | 6.2 | 3.2 | 0.6 |
• Low erosion(Ultra brazing)
• Serious erosion(Normal brazing))